WATERPROOFING & SEALANTS
SYNU.PROOF
Every layer of protection. One coordinated family.

Every layer of protection. One coordinated family.
A complete portfolio of waterproofing coatings and sealants, supplied as a coordinated, single-source assembly — acrylic elastomeric, two-component cementitious acrylic, liquid-applied polyurethane, rubberised bitumen, and joint sealants.
Every product in the range complies with Dubai Municipality and Al Sa'faat standards, and carries a 12-month shelf life from date of production.
IN THIS SYSTEM
SYNU.Proof AC7
Acrylic elastomeric coating — 774% elongation, 10,000 hrs UV
SYNU.Proof C2K
Two-component cementitious acrylic coating — 20 kg kit, 1:3 mix
SYNU.Proof C2K Flex
High-flex cementitious acrylic coating — 30 kg kit, 1:2 mix
SYNU.Proof PU2C
Two-component liquid polyurethane waterproofing — 800% elongation
SYNU.Proof RB
Rubberised bitumen emulsion coating, water based
SYNU.Proof Seal-1PU
One-component polyurethane sealant — ±30% movement capability
SYNU.Proof Seal-2PS
Two-component polysulphide sealant — >300% elongation
Engineered without compromise.
SYNU.Proof PU2C reaches 800% elongation and cures to a permanently flexible, impermeable membrane for basements, bathrooms, swimming pools, cold storage, and roofs. SYNU.Proof AC7 delivers 774% elongation with 10,000 hours of UV resistance for exposed roof protection.
Details matter. Seal-1PU handles joint sealing and penetrations with ±30% movement capability; Seal-2PS is the two-component polysulphide for expansion joints. C2K and C2K Flex protect concrete against chloride ion diffusion, carbonation, freeze-thaw cycles, and water ingress.
Specifications
SYNU.Proof AC7
| Type | Acrylic elastomeric coating |
|---|---|
| Colour | White |
| Density | 1.30–1.40 kg/l (ASTM D1475-16) |
| Elongation | 774% (ASTM D412) |
| Tensile strength | 1.47 N/mm² (ASTM D412) |
| Hardness | 32–40 (ASTM D2240) |
| UV resistance | 10,000 hrs (ASTM D822) |
| Water vapour transmission | 0.22 g/hr/m² (ASTM E96) |
| Solid content | 60–67% |
| Curing time | 5–8 hrs |
| Build-up | 2 to 6 layers depending on the system |
| Applied by | Brush, roller, squeegee or power spray equipment |
| Packaging | 20 kg |
| Shelf life | 12 months from date of production |
| Storage | 5–30 °C, away from direct sunlight |
| Compliance | Dubai Municipality · Al Sa'faat |
SYNU.Proof C2K
| Type | Two-component cementitious acrylic coating |
|---|---|
| Colour | White or grey |
| Mix ratio | 1:3 |
| Workable time | 30 min |
| Density | 1.84 ± 0.05 kg/m³ |
| Elongation | > 40% (ASTM D412) |
| Tensile strength | > 1 N/mm² (ASTM D412) |
| Water vapour permeability | 61 g/m²/day |
| Abrasion resistance | < 75 mg (ASTM D4060) |
| Hardness | 95 (ASTM D2240) |
| Coverage | 1.5–2 kg/m², two coats |
| Packaging | 20 kg kit (15 kg powder + 5 kg liquid) |
| Shelf life | 12 months from date of production |
| Storage | 5–30 °C, away from direct sunlight |
| Compliance | Dubai Municipality · Al Sa'faat |
SYNU.Proof C2K Flex
| Type | Two-component cementitious acrylic coating |
|---|---|
| Colour | White or grey |
| Mix ratio | 1:2 |
| Workable time | 30 min |
| Density | 1.5 ± 0.05 kg/m³ |
| Elongation | > 60% (ASTM D412) |
| Tensile strength | > 1.5 N/mm² (ASTM D412) |
| Water vapour permeability | 83 g/m²/day |
| Abrasion resistance | < 75 mg (ASTM D4060) |
| Hardness | 95 (ASTM D2240) |
| Coverage | 1.5–2 kg/m², two coats |
| Packaging | 30 kg kit (20 kg powder + 10 kg liquid) |
| Shelf life | 12 months from date of production |
| Storage | 5–30 °C, away from direct sunlight |
| Compliance | Dubai Municipality · Al Sa'faat |
SYNU.Proof PU2C
| Type | Two-component liquid-applied polyurethane waterproofing |
|---|---|
| Colour | White or grey |
| Solid content | 90% (ASTM C836 · ASTM C898) |
| Elongation | 800% (ASTM D412) |
| Tensile strength | > 2.8 N/mm² (ASTM D412) |
| Water permeability | Impermeable |
| Pot life | 70 min @ 25 °C |
| Drying | < 24 h |
| Build-up | 2 to 6 layers depending on the system |
| Applied by | Brush, roller, squeegee or power spray equipment |
| Packaging | 24 kg kit (Part A & Part B) |
| Shelf life | 12 months from date of production |
| Storage | 5–30 °C, away from direct sunlight |
| Compliance | Dubai Municipality · Al Sa'faat |
SYNU.Proof RB
| Type | Water-based rubberised bitumen emulsion coating |
|---|---|
| Colour | Dark brown or black |
| Specific gravity | 1.02 ± 0.02 kg/l |
| Solid content | 35% (ASTM D1475-03) |
| Elongation | > 30% (ASTM D1640-03) |
| Drying | 60 min |
| Firm set | 24 h |
| Coverage | 1–4 m² per litre per coat, by target film thickness |
| Primer | Product diluted with 20% water |
| Packaging | 20 kg pail or 200 kg drum |
| Shelf life | 12 months from date of production |
| Storage | 5–30 °C, away from direct sunlight |
| Compliance | Dubai Municipality · Al Sa'faat |
SYNU.Proof Seal-1PU
| Type | One-component polyurethane sealant |
|---|---|
| Colour | White, grey and black |
| Shore A hardness | 27–33 (ASTM D2240-97) |
| Movement capability | ± 30% (ASTM C719) |
| Tensile strength | 1.3 N/mm² (ASTM D412-98a) |
| Elongation at break | > 300% (ASTM D412-98a) |
| Peel strength (concrete) | > 30 N (ASTM C794-93) |
| Shrinkage | < 5% |
| VOC | < 45 g/l (USEPA-24) |
| Accelerated ageing | No deterioration after 300 hrs |
| Working temperature | 5–40 °C |
| Curing time | 3 h |
| Applied by | Caulking equipment |
| Packaging | 600 ml |
| Shelf life | 12 months from date of production |
| Compliance | Dubai Municipality · Al Sa'faat |
SYNU.Proof Seal-2PS
| Type | Two-component polysulphide sealant |
|---|---|
| Colour | Grey |
| Elongation | > 300% |
| Working temperature | 5–40 °C |
| Curing time | 2 h |
| Applied by | Caulking equipment |
| Packaging | 2.5 L set (A 3.97 + B 0.2) · 4 L set (A 5.81 + B 0.25) |
| Shelf life | 12 months from date of production |
| Storage | Away from direct sunlight, protected from extreme temperature |
| Compliance | Dubai Municipality · Al Sa'faat |
Detailed datasheets available on request — request a sample.
Which system is right for you?

SYNU.ROOF
For roofs · Spray foam roofing

SYNU.PROOFViewing
For waterproofing · Waterproofing & sealants

SYNU.COAT
For parking decks · Polyurea parking deck flooring

SYNU.SPORT
For sport surfaces · Sport flooring systems

SYNU.TECH
For applicators · Machines & rigs

SYNU.THERM
For insulation · Thermal insulation
Not sure which system you need? Talk to a specialist ↗